Registration Starting | Registration Ending | Price |
---|---|---|
October 18, 2022, 12:00am PDT | April 17, 2023, 11:59pm PDT | $130.00 Race Fee |
April 18, 2023, 12:00am PDT | July 18, 2023, 11:59pm PDT | $140.00 Race Fee |
July 19, 2023, 12:00am PDT | September 12, 2023, 11:59pm PDT | $150.00 Race Fee |
September 13, 2023, 12:00am PDT | September 18, 2023, 11:59pm PDT | $120.00 Race Fee |
September 19, 2023, 12:00am PDT | September 27, 2023, 11:59pm PDT | $160.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 28, 2022, 11:23pm PDT | September 27, 2023, 11:59pm PDT | $200.00 Race Fee |
Thank you! Your message was posted to Facebook.